No fee
$4,000/month
- 2 Beds
- 1.5 Bath
- Gym
- Elevator
- Low-rise
| Borough | Queens |
| Area | 113,387,526 sq. ft. |
| Rental listings | 3 no-fee ads |
| Median rent | $4,450 |
A relatively quiet eastern neighbor to Brooklyn's hood du jour (Bushwick), Ridgewood has been gaining in popularity with priced-out Brooklynites since 2010. It is especially attractive to those in need of a large apartment (2, 3, or 4 bedrooms) or those who are seeking a share in one.
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 0 | $0 | $0 |
| 2 Bedroom | 3 | $4,450 | $4,317 |
| 3+ Bedrooms | 0 | $0 | $0 |
| Total | 3 | $4,450 | $4,317 |
| See all Ridgewood Apartments for Rent | |||
Total: 3 no-fee ads
» See all 3 rental listings in Ridgewood