Featured
No fee
2-Bedroom at 121 Madison Avenue (MN)
$6,295 / mo
NYBits is here to help you find the perfect New York City apartment for rent in the perfect NYC neighborhood. Our no-fee rental search tool allows you to view rental availabilities posted by building managers, brokers/agents (both fee and no-fee), private landlords, and current tenants – all of whom you can contact directly. Just browsing for the right building to call home? Want to rent from a specific landlord? Consult our New York rental apartment building directory or the directory of NYC residential property managers and set up an email alert to get notified when new rental apartments come on the market.
2-Bedroom at 121 Madison Avenue (MN)
$6,295 / mo
Studio at Parkchester: 2055 McGraw (BX)
$1,650 / mo
Layout | Ads | Median | Average |
Studio | 75 | $4,047 | $4,105 |
1 Bedroom | 181 | $5,330 | $5,336 |
2 Bedroom | 108 | $6,726 | $6,907 |
3+ Bedrooms | 23 | $8,296 | $10,005 |
Total | 387 | $5,395 | $5,813 |
See all Downtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 129 | $3,880 | $3,977 |
1 Bedroom | 335 | $5,049 | $5,143 |
2 Bedroom | 202 | $6,845 | $7,063 |
3+ Bedrooms | 43 | $8,030 | $9,742 |
Total | 709 | $5,295 | $5,757 |
See all Midtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 75 | $3,812 | $3,590 |
1 Bedroom | 191 | $5,000 | $4,826 |
2 Bedroom | 108 | $6,710 | $6,750 |
3+ Bedrooms | 53 | $7,795 | $8,933 |
Total | 427 | $5,000 | $5,605 |
See all Uptown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 12 | $2,147 | $2,207 |
1 Bedroom | 41 | $2,650 | $2,693 |
2 Bedroom | 43 | $3,000 | $3,183 |
3+ Bedrooms | 35 | $3,850 | $3,941 |
Total | 131 | $2,900 | $3,143 |
See all Upper Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 36 | $3,558 | $3,476 |
1 Bedroom | 64 | $4,188 | $4,097 |
2 Bedroom | 63 | $5,550 | $5,458 |
3+ Bedrooms | 32 | $4,747 | $5,584 |
Total | 195 | $4,200 | $4,666 |
See all Brooklyn Rental Apartments |
Layout | Ads | Median | Average |
Studio | 21 | $2,989 | $2,775 |
1 Bedroom | 59 | $3,773 | $3,690 |
2 Bedroom | 33 | $5,299 | $4,863 |
3+ Bedrooms | 6 | $5,730 | $5,729 |
Total | 119 | $3,769 | $3,957 |
See all Queens Rental Apartments |