Featured
No fee
1-Bedroom at Murray Hill Manor (MN)
$5,050 / mo
NYBits is here to help you find the perfect New York City apartment for rent in the perfect NYC neighborhood. Our no-fee rental search tool allows you to view rental availabilities posted by building managers, brokers/agents (both fee and no-fee), private landlords, and current tenants – all of whom you can contact directly. Just browsing for the right building to call home? Want to rent from a specific landlord? Consult our New York rental apartment building directory or the directory of NYC residential property managers and set up an email alert to get notified when new rental apartments come on the market.
1-Bedroom at Murray Hill Manor (MN)
$5,050 / mo
1-Bedroom at The Murray Hill (MN)
$4,600 / mo
Layout | Ads | Median | Average |
Studio | 68 | $4,014 | $4,229 |
1 Bedroom | 168 | $5,115 | $5,205 |
2 Bedroom | 92 | $6,771 | $7,125 |
3+ Bedrooms | 22 | $6,946 | $8,263 |
Total | 350 | $5,330 | $5,712 |
See all Downtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 122 | $3,984 | $4,057 |
1 Bedroom | 317 | $5,030 | $5,102 |
2 Bedroom | 164 | $6,937 | $7,129 |
3+ Bedrooms | 28 | $8,199 | $9,297 |
Total | 631 | $5,170 | $5,613 |
See all Midtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 71 | $3,600 | $3,499 |
1 Bedroom | 162 | $4,895 | $4,814 |
2 Bedroom | 88 | $6,798 | $6,910 |
3+ Bedrooms | 43 | $6,250 | $8,055 |
Total | 364 | $4,881 | $5,447 |
See all Uptown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 11 | $2,100 | $2,102 |
1 Bedroom | 32 | $2,650 | $2,739 |
2 Bedroom | 47 | $3,000 | $3,099 |
3+ Bedrooms | 30 | $3,725 | $3,832 |
Total | 120 | $2,950 | $3,095 |
See all Upper Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 30 | $3,554 | $3,427 |
1 Bedroom | 53 | $4,222 | $4,276 |
2 Bedroom | 48 | $5,920 | $5,753 |
3+ Bedrooms | 31 | $5,288 | $5,974 |
Total | 162 | $4,320 | $4,882 |
See all Brooklyn Rental Apartments |
Layout | Ads | Median | Average |
Studio | 63 | $3,175 | $3,092 |
1 Bedroom | 92 | $3,872 | $3,739 |
2 Bedroom | 71 | $5,700 | $5,200 |
3+ Bedrooms | 14 | $5,972 | $5,974 |
Total | 240 | $3,865 | $4,132 |
See all Queens Rental Apartments |