Featured
No fee
Studio at 54 India Street (BK)
$2,600 / mo
NYBits is here to help you find the perfect New York City apartment for rent in the perfect NYC neighborhood. Our no-fee rental search tool allows you to view rental availabilities posted by building managers, brokers/agents (both fee and no-fee), private landlords, and current tenants – all of whom you can contact directly. Just browsing for the right building to call home? Want to rent from a specific landlord? Consult our New York rental apartment building directory or the directory of NYC residential property managers and set up an email alert to get notified when new rental apartments come on the market.
Studio at 54 India Street (BK)
$2,600 / mo
1-Bedroom at The Murray Hill (MN)
$5,095 / mo
Layout | Ads | Median | Average |
Studio | 67 | $4,029 | $4,212 |
1 Bedroom | 166 | $5,133 | $5,194 |
2 Bedroom | 92 | $6,771 | $7,146 |
3+ Bedrooms | 23 | $6,500 | $7,769 |
Total | 348 | $5,380 | $5,691 |
See all Downtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 123 | $3,989 | $4,073 |
1 Bedroom | 326 | $4,965 | $5,080 |
2 Bedroom | 168 | $6,887 | $7,095 |
3+ Bedrooms | 28 | $8,199 | $9,297 |
Total | 645 | $5,160 | $5,596 |
See all Midtown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 71 | $3,600 | $3,502 |
1 Bedroom | 170 | $4,849 | $4,784 |
2 Bedroom | 89 | $6,836 | $6,932 |
3+ Bedrooms | 44 | $6,815 | $8,073 |
Total | 374 | $4,849 | $5,439 |
See all Uptown Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 11 | $2,000 | $2,092 |
1 Bedroom | 34 | $2,672 | $2,734 |
2 Bedroom | 49 | $3,000 | $3,087 |
3+ Bedrooms | 30 | $3,725 | $3,832 |
Total | 124 | $2,925 | $3,082 |
See all Upper Manhattan Rentals |
Layout | Ads | Median | Average |
Studio | 33 | $3,527 | $3,386 |
1 Bedroom | 49 | $4,185 | $4,106 |
2 Bedroom | 51 | $5,786 | $5,581 |
3+ Bedrooms | 31 | $5,288 | $5,974 |
Total | 164 | $4,209 | $4,773 |
See all Brooklyn Rental Apartments |
Layout | Ads | Median | Average |
Studio | 23 | $3,053 | $2,827 |
1 Bedroom | 58 | $3,749 | $3,638 |
2 Bedroom | 32 | $4,350 | $4,534 |
3+ Bedrooms | 2 | $5,174 | $5,174 |
Total | 115 | $3,725 | $3,752 |
See all Queens Rental Apartments |