| Borough | Manhattan | 
| Area | 881,763 sq. ft. | 
| Rental listings | (no current listings) | 
Meatpacking District is a neighborhood in Manhattan. Its total area is 881,763 square feet, which corresponds to approximately 8 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Meatpacking District Apartments for Rent | |||
Total: