| Borough | Brooklyn | 
| Area | 3,954,489 sq. ft. | 
| Rental listings | (no current listings) | 
Vinegar Hill is a neighborhood in Brooklyn. Its total area is 3,954,489 square feet, which corresponds to approximately 39 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Vinegar Hill Apartments for Rent | |||
Total:
