| Borough | Brooklyn | 
| Area | 14,424,396 sq. ft. | 
| Rental listings | (no current listings) | 
Manhattan Beach is a neighborhood in Brooklyn. Its total area is 14,424,396 square feet, which corresponds to approximately 144 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Manhattan Beach Apartments for Rent | |||
Total:
