No fee
$3,666/month
- 1 Bed
- 1 Bath
- Doorman
- Gym
- Garage
- Elevator
| Borough | Brooklyn |
| Area | 30,011,092 sq. ft. |
| Rental listings | 3 no-fee ads |
| Median rent | $3,867 |
Greenwood Heights is a neighborhood in Brooklyn. Its total area is 30,011,092 square feet, which corresponds to approximately 300 theoretical city blocks.
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 3 | $3,867 | $3,928 |
| 2 Bedroom | 0 | $0 | $0 |
| 3+ Bedrooms | 0 | $0 | $0 |
| Total | 3 | $3,867 | $3,928 |
| See all Greenwood Heights Apartments for Rent | |||
Total: 3 no-fee ads
» See all 3 rental listings in Greenwood Heights