| Borough | Brooklyn | 
| Area | 8,860,714 sq. ft. | 
| Rental listings | (no current listings) | 
Gerritsen Beach is a neighborhood in Brooklyn. Its total area is 8,860,714 square feet, which corresponds to approximately 88 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Gerritsen Beach Apartments for Rent | |||
Total: