| Borough | Brooklyn | 
| Area | 5,785,663 sq. ft. | 
| Rental listings | (no current listings) | 
Cobble Hill is a neighborhood in Brooklyn. Its total area is 5,785,663 square feet, which corresponds to approximately 57 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Cobble Hill Apartments for Rent | |||
Total:
