| Borough | Brooklyn | 
| Area | 49,041,551 sq. ft. | 
| Rental listings | (no current listings) | 
Bensonhurst is a neighborhood in Brooklyn. Its total area is 49,041,551 square feet, which corresponds to approximately 490 theoretical city blocks.
| Layout | Ads | Median | Average | 
| Studio | 0 | $0 | $0 | 
| 1 Bedroom | 0 | $0 | $0 | 
| 2 Bedroom | 0 | $0 | $0 | 
| 3+ Bedrooms | 0 | $0 | $0 | 
| Total | 0 | $0 | $0 | 
| See all Bensonhurst Apartments for Rent | |||
Total:
