No fee
$2,800/month
- 2 Beds
- 1 Bath
- Low-rise
| Borough | Brooklyn |
| Area | 63,072,605 sq. ft. |
| Rental listings | 1 no-fee ad |
| Median rent | $2,800 |
Bay Ridge is a neighborhood in Brooklyn. Its total area is 63,072,605 square feet, which corresponds to approximately 630 theoretical city blocks.
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 0 | $0 | $0 |
| 2 Bedroom | 1 | $2,800 | $2,800 |
| 3+ Bedrooms | 0 | $0 | $0 |
| Total | 1 | $2,800 | $2,800 |
| See all Bay Ridge Apartments for Rent | |||
Total: 1 no-fee ad
» See all 1 rental listings in Bay Ridge