- 3 Beds
- 1 Bath
- Gym
- Elevator
- Low-rise
| Address | 160 Havemeyer Street #7, Brooklyn, NY 11211 |
| Rental listings | 11 no-fee ads (brokered) |
| NYS License # | 10991215869 |
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 6 | $3,883 | $4,139 |
| 2 Bedroom | 4 | $4,600 | $5,082 |
| 3+ Bedrooms | 1 | $4,500 | $4,500 |
| Total | 11 | $4,000 | $4,515 |
| See all EXR Rentals | |||
Total: 11 no-fee ads
Posted 94 days ago
EXR,
Broker
255 McKibbin Street
(East Williamsburg,
BK)
Posted 95 days ago
EXR,
Broker
180 Nassau Street
(Downtown Brooklyn,
BK)
1-Bedroom
at 255 McKibbin Street
2-Bedroom
at 180 Nassau Street
See 11 no-fee ads