This is the list of Brooklyn rental apartment buildings that we've profiled. To make the list more compact, we did not include 10101 small buildings with no current listings.
You can further refine your search by neighborhood:
Latest additions to this list made on: May 17, 2024.
Type | Median | Average | Ads |
Studio | $2,542 | $2,424 | 197 |
1-Bedroom | $2,545 | $2,706 | 542 |
2-Bedroom | $3,000 | $3,457 | 527 |
3-Bedroom | $3,100 | $3,800 | 271 |
4-Bedroom | $3,874 | $4,122 | 70 |
5-Bedroom | $3,605 | $5,819 | 12 |
6-Bedroom | $5,300 | $6,950 | 5 |
7-Bedroom | $7,000 | $7,000 | 1 |
Loft | $3,945 | $3,945 | 2 |
Room | $1,900 | $1,900 | 1 |
see all Brooklyn Rental Apartments | |||
rental statistics as of 02/Dec/2024, based on both fee- and no-fee listings. |