No fee
$3,897/month
- 1 Bed
- 1 Bath
- Doorman
- Gym
- Garage
- Elevator
| Borough | Brooklyn |
| Area | 30,011,092 sq. ft. |
| Rental listings | 3 no-fee ads |
| Median rent | $4,250 |
Greenwood Heights is a neighborhood in Brooklyn. Its total area is 30,011,092 square feet, which corresponds to approximately 300 theoretical city blocks.
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 2 | $4,073 | $4,074 |
| 2 Bedroom | 1 | $5,000 | $5,000 |
| 3+ Bedrooms | 0 | $0 | $0 |
| Total | 3 | $4,250 | $4,382 |
| See all Greenwood Heights Apartments for Rent | |||
Total: 3 no-fee ads
» See all 3 rental listings in Greenwood Heights