No fee
$3,867/month
- 1 Bed
- 1 Bath
- Doorman
- Gym
- Garage
- Elevator
| Borough | Brooklyn |
| Area | 30,011,092 sq. ft. |
| Rental listings | 4 no-fee ads |
| Median rent | $4,625 |
Greenwood Heights is a neighborhood in Brooklyn. Its total area is 30,011,092 square feet, which corresponds to approximately 300 theoretical city blocks.
| Layout | Ads | Median | Average |
| Studio | 0 | $0 | $0 |
| 1 Bedroom | 2 | $4,058 | $4,058 |
| 2 Bedroom | 2 | $5,000 | $5,000 |
| 3+ Bedrooms | 0 | $0 | $0 |
| Total | 4 | $4,625 | $4,529 |
| See all Greenwood Heights Apartments for Rent | |||
Total: 4 no-fee ads
» See all 4 rental listings in Greenwood Heights