NYC Neighborhoods: Manhattan | Brooklyn | Queens | The Bronx | Staten Island + NJ
NY Bits » New York Rentals » Lower East Side No Fee Rental Apartments

Lower East Side No Fee Rental Apartments

NOTE: Search results include no-fee listings from Property Managers With Apartment Listings. Since some managers don't post listings online, in order to rent from them you'll need to call (for your convenience, see Property Managers Without Posted Apartment Listings).

You searched for apartments in Lower East Side. The list is ordered by Neighborhood.

27 records found

Rent Where / What Manager Available Posted On

Apartments in Lower East Side:
$1,625 Studio at 186 Orchard street S&H Equities 01/Jun/2008 22/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 02/Jul/2008 07/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 20/Jul/2008 04/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 01/Jun/2008 23/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 25/Jun/2008 01/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 01/Jun/2008 01/Mar/2008
$1,950 Studio at 25 Clinton Jakobson Properties 29/Jun/2008 05/May/2008
$1,950 Studio at 25 Clinton Jakobson Properties 01/Aug/2008 16/Apr/2008
$1,950 Studio at 25 Clinton Jakobson Properties 24/Dec/2008 25/Mar/2008
$1,950 Studio at 25 Clinton Jakobson Properties 10/Aug/2008 25/Mar/2008
$1,950 Studio at 25 Clinton Jakobson Properties 20/Jun/2008 07/May/2008
$1,950 Studio at 25 Clinton Jakobson Properties 15/Jul/2008 04/Apr/2008
$2,000 Studio at 25 Clinton Jakobson Properties 01/Sep/2008 24/Apr/2008
$2,000 Studio at 25 Clinton Jakobson Properties 12/Aug/2008 07/May/2008
$2,000 Studio at 25 Clinton Jakobson Properties 17/Aug/2008 05/May/2008
$2,600 Studio at 25 Clinton Jakobson Properties 22/Aug/2008 07/May/2008
$2,700 1-Bedroom at 96 Orchard street S&H Equities 01/Jun/2008 10/Apr/2008
$2,800 2-Bedroom at 186 Orchard street S&H Equities 01/Jun/2008 07/Apr/2008
$2,990 2-Bedroom at 181 East Houston street S&H Equities 01/Jun/2008 07/Apr/2008
$3,095 1-Bedroom at 104 Suffolk Abington Properties 01/Aug/2008 08/May/2008
$3,495 2-Bedroom at 68 Clinton street 9300 Realty 02/Apr/2008
$3,595 2-Bedroom at 68 Clinton street 9300 Realty 04/May/2008
$3,595 2-Bedroom at 68 Clinton street 9300 Realty 01/Jul/2008 04/May/2008
$3,850 1-Bedroom at 186 Orchard street S&H Equities 01/Jun/2008 08/May/2008
$6,350 2-Bedroom at Avalon Chrystie Palace AvalonBay Communities, Inc. 01/Jun/2008 28/Apr/2008
$6,500 2-Bedroom at Avalon Chrystie Palace AvalonBay Communities, Inc. 07/Jul/2008 28/Apr/2008
$6,600 2-Bedroom at Avalon Chrystie Palace AvalonBay Communities, Inc. 07/Jul/2008 12/May/2008
Search Again
Copyright © 2003-2008 Gromco, Inc. Add Your Data | Advertise | Privacy Policy