NYC Neighborhoods: Manhattan | Brooklyn | Queens | The Bronx | Staten Island + NJ
NY Bits » New York Rentals » East Village No Fee Rental Apartments

East Village No Fee Rental Apartments

NOTE: Search results include no-fee listings from Property Managers With Apartment Listings. Since some managers don't post listings online, in order to rent from them you'll need to call (for your convenience, see Property Managers Without Posted Apartment Listings).

You searched for apartments in the East Village. The list is ordered by Neighborhood.

89 records found

Rent Where / What Manager Available Posted On

Apartments in the East Village:
$1,700 1-Bedroom at 153 Avenue C S&H Equities 01/Sep/2008 21/Aug/2008
$1,800 Studio at 112 East 7th Street Jakobson Properties 01/Oct/2008 04/Aug/2008
$1,805 Studio at 512 East 5th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$1,809 Studio at 394 East 8th Street K&R Realty Management, Inc 18/Aug/2008 18/Aug/2008
$1,850 Studio at 516 East 5th Jakobson Properties 01/Sep/2008 18/Aug/2008
$1,890 Studio at 514 East 5th Jakobson Properties 21/Aug/2008 18/Aug/2008
$1,900 Studio at 514 East 5th Jakobson Properties 21/Aug/2008 20/Aug/2008
$1,900 Studio at 516 East 5th Jakobson Properties 01/Sep/2008 31/Jul/2008
$1,950 Studio at 514 East 5th Jakobson Properties 03/Sep/2008 07/Jul/2008
$1,950 Studio at 422 East 14th Street Jakobson Properties 01/Sep/2008 04/Aug/2008
$1,950 Studio at 512 East 5th Street Jakobson Properties 01/Sep/2008 08/Aug/2008
$1,950 Studio at 516 East 5th Jakobson Properties 01/Sep/2008 06/Aug/2008
$1,950 Studio at 514 East 5th Jakobson Properties 03/Oct/2008 22/Jul/2008
$1,950 Studio at 422 East 14th Street Jakobson Properties 01/Sep/2008 31/Jul/2008
$1,950 Studio at 128 St. Marks Place Jakobson Properties 01/Sep/2008 04/Aug/2008
$1,950 Studio at 128 St. Marks Place Jakobson Properties 01/Sep/2008 13/Aug/2008
$1,950 Studio at 128 St. Marks Place Jakobson Properties 01/Oct/2008 31/Jul/2008
$1,950 Studio at 516 East 5th Jakobson Properties 01/Jun/2009 04/Jun/2008
$1,950 Studio at 514 East 5th Jakobson Properties 16/Sep/2008 22/Jul/2008
$1,985 Studio at 128 St. Marks Place Jakobson Properties 01/Sep/2008 30/Jul/2008
$1,990 Studio at 300 East 3rd Street A.D. Real Estate Investors, Inc 01/Sep/2008 20/Aug/2008
$1,990 2-Bedroom at 431 East 9th Street Jakobson Properties 01/Sep/2008 22/Jul/2008
$1,995 Studio at 122 East 7th Street Jakobson Properties 01/Sep/2008 13/Aug/2008
$1,995 Studio at 122 East 7th Street Jakobson Properties 16/Oct/2008 22/Jul/2008
$2,000 Studio at 518 East 5th Jakobson Properties 15/Feb/2009 18/Aug/2008
$2,000 Studio at 516 East 5th Jakobson Properties 16/Sep/2008 09/May/2008
$2,000 Studio at 102 St. Marks Place Jakobson Properties 02/Oct/2008 30/Jul/2008
$2,000 Studio at 516 East 5th Jakobson Properties 01/Sep/2008 04/Aug/2008
$2,025 Studio at 112 East 7th Street Jakobson Properties 21/Aug/2008 13/Aug/2008
$2,025 Studio at 122 East 7th Street Jakobson Properties 01/Sep/2008 04/Aug/2008
$2,025 Studio at 122 East 7th Street Jakobson Properties 01/Sep/2008 02/Jul/2008
$2,170 2-Bedroom at 543 East 5th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,170 2-Bedroom at 543 East 5th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,170 2-Bedroom at 543 East 5th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,200 Studio at 128 St. Marks Place Jakobson Properties 01/Jun/2009 30/Jul/2008
$2,240 2-Bedroom at 34 East 7th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,250 2-Bedroom at 622 East 11th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,260 2-Bedroom at 417 East 9th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,265 2-Bedroom at 394 East 8th Street K&R Realty Management, Inc 21/Aug/2008 27/Jun/2008
$2,280 2-Bedroom at 32 East 7th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,300 Studio at 422 East 14th Street Jakobson Properties 01/Feb/2009 22/Jul/2008
$2,300 2-Bedroom at 622 East 11th Street Jakobson Properties 01/Sep/2008 31/Jul/2008
$2,300 2-Bedroom at 543 East 5th Street Jakobson Properties 01/Sep/2008 31/Jul/2008
$2,300 2-Bedroom at 543 East 5th Street Jakobson Properties 01/Nov/2008 13/May/2008
$2,300 2-Bedroom at 622 East 11th Street Jakobson Properties 01/Sep/2008 06/Aug/2008
$2,300 2-Bedroom at 102 St. Marks Place Jakobson Properties 01/Sep/2008 08/Aug/2008
$2,300 2-Bedroom at 622 East 11th Street Jakobson Properties 01/Nov/2008 02/Jul/2008
$2,300 2-Bedroom at 620 East 11th Street Jakobson Properties 01/Sep/2008 22/Apr/2008
$2,300 2-Bedroom at 431 East 9th Street Jakobson Properties 01/Sep/2008 31/Jul/2008
$2,300 2-Bedroom at 620 East 11th Street Jakobson Properties 16/Dec/2008 22/Jul/2008
$2,300 2-Bedroom at 417 East 9th Street Jakobson Properties 01/Sep/2008 18/Jul/2008
$2,300 2-Bedroom at 218 East 6th Street Jakobson Properties 01/Dec/2008 03/Jun/2008
$2,300 2-Bedroom at 622 East 11th Street Jakobson Properties 01/Sep/2008 13/Aug/2008
$2,300 2-Bedroom at 422 East 14th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,300 2-Bedroom at 620 East 11th Street Jakobson Properties 01/Sep/2008 31/Jul/2008
$2,300 2-Bedroom at 543 East 5th Street Jakobson Properties 01/Sep/2008 10/Jun/2008
$2,300 2-Bedroom at 543 East 5th Street Jakobson Properties 21/Dec/2008 20/Aug/2008
$2,333 2-Bedroom at 394 East 8th Street K&R Realty Management, Inc 08/Aug/2008 06/Aug/2008
$2,350 2-Bedroom at 32 East 7th Street Jakobson Properties 01/Jan/2009 23/May/2008
$2,350 2-Bedroom at 32 East 7th Street Jakobson Properties 01/Sep/2008 07/Jul/2008
$2,350 2-Bedroom at 32 East 7th Street Jakobson Properties 01/Jun/2009 06/Aug/2008
$2,350 2-Bedroom at 110 East 7th Street Jakobson Properties 01/Sep/2008 04/Jun/2008
$2,400 2-Bedroom at 622 East 11th Street Jakobson Properties 01/Jun/2009 30/Jul/2008
$2,450 2-Bedroom at 32 East 7th Street Jakobson Properties 01/Sep/2008 09/May/2008
$2,500 2-Bedroom at 110 East 7th Street Jakobson Properties 01/Oct/2008 18/Jul/2008
$2,500 2-Bedroom at 431 East 9th Street Jakobson Properties 01/Nov/2008 22/Apr/2008
$2,575 1-Bedroom at 620 East 11th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,655 2-Bedroom at 110 East 7th Street Jakobson Properties 21/Aug/2008 20/Aug/2008
$2,750 2-Bedroom at 520 East 14th Street East Village Development Corp 01/Sep/2008 31/Jul/2008
$2,750 2-Bedroom at 520 East 14th Street East Village Development Corp 01/Oct/2008 20/Aug/2008
$2,840 1-Bedroom at 300 East 3rd Street A.D. Real Estate Investors, Inc 21/Aug/2008 01/Aug/2008
$2,860 1-Bedroom at 300 East 3rd Street A.D. Real Estate Investors, Inc 21/Aug/2008 01/Aug/2008
$2,990 1-Bedroom at 300 East 3rd Street A.D. Real Estate Investors, Inc 01/Sep/2008 01/Aug/2008
$3,090 1-Bedroom at 245 East 11th Jakobson Properties 21/Aug/2008 15/Aug/2008
$3,100 2-Bedroom at 41 Avenue B K&R Realty Management, Inc 21/Aug/2008 27/Jun/2008
$3,500 2-Bedroom at 516 East 5th Jakobson Properties 05/Sep/2008 18/Aug/2008
$3,595 Loft at 8 St. Mark's Place Sky Management 01/Sep/2008 20/Aug/2008
$3,600 2-Bedroom at 405 East 12th Street Jakobson Properties 21/Aug/2008 22/Jul/2008
$3,600 2-Bedroom at 194 East 2nd Skyline Developers 01/Oct/2008 05/Aug/2008
$3,850 3-Bedroom at 647 East 11th Street East Village Development Corp 01/Oct/2008 21/Aug/2008
$3,925 1-Bedroom at 405 East 12th Street Jakobson Properties 01/Aug/2008 10/Jun/2008
$4,000 1-Bedroom at 112 East 7th Street Jakobson Properties 01/Sep/2008 04/Aug/2008
$4,000 2-Bedroom at 64 Third Avenue Jakobson Properties 01/Sep/2008 27/May/2008
$4,000 2-Bedroom at 245 East 11th Jakobson Properties 01/Feb/2009 02/Jul/2008
$4,610 2-Bedroom at 222 East 3rd Street A.D. Real Estate Investors, Inc 01/Sep/2008 20/Aug/2008
$4,650 2-Bedroom at 222 East 3rd Street A.D. Real Estate Investors, Inc 01/Sep/2008 20/Aug/2008
$4,665 2-Bedroom at 222 East 3rd Street A.D. Real Estate Investors, Inc 21/Aug/2008 01/Aug/2008
$4,850 4-Bedroom at 346 East 13th Street East Village Development Corp 01/Oct/2008 21/Aug/2008
$5,650 4-Bedroom at 346 East 13th Street East Village Development Corp 01/Oct/2008 15/Aug/2008
Search Again
Copyright © 2003-2008 Gromco, Inc. Add Your Data | Advertise | Privacy Policy