NYC Neighborhoods: Manhattan | Brooklyn | Queens | The Bronx | Staten Island + NJ
NY Bits » New York Rentals » Central Village No Fee Rental Apartments

Central Village No Fee Rental Apartments

NOTE: Search results include no-fee listings from Property Managers With Apartment Listings. Since some managers don't post listings online, in order to rent from them you'll need to call (for your convenience, see Property Managers Without Posted Apartment Listings).

You searched for apartments in the Central Village. The list is ordered by Neighborhood.

39 records found

Rent Where / What Manager Available Posted On

Apartments in the Central Village:
$1,850 Studio at 82 Washington Place Page Management 06/Sep/2008 31/Aug/2008
$2,170 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,170 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,180 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,190 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 06/Sep/2008 27/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Jun/2009 27/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 13/Feb/2009 21/Apr/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Apr/2009 01/Mar/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 22/Jul/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Oct/2008 09/May/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 22/Jul/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Apr/2009 06/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Oct/2008 27/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 23/May/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 11/Jan/2009 13/Aug/2008
$2,200 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 07/Jul/2008
$2,250 Studio at 11 Waverly Place Jakobson Properties 01/Jun/2009 22/Jul/2008
$2,400 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 02/Jul/2008
$2,425 Studio at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$2,600 Studio at 11 Waverly Place Jakobson Properties 01/Jan/2009 22/Jul/2008
$2,650 Studio at 24 Fifth Avenue Brodsky Organization 01/Oct/2008 14/Aug/2008
$3,000 Studio at 11 Waverly Place Jakobson Properties 20/Dec/2008 27/Aug/2008
$3,200 1-Bedroom at 11 Waverly Place Jakobson Properties 01/Nov/2008 27/Aug/2008
$3,395 2-Bedroom at 141 West 10th Street Sky Management 06/Sep/2008 04/Sep/2008
$3,425 2-Bedroom at 11 Waverly Place Jakobson Properties 06/Sep/2008 27/Aug/2008
$3,500 1-Bedroom at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$3,500 2-Bedroom at 11 Waverly Place Jakobson Properties 01/Jan/2009 27/May/2008
$3,720 1-Bedroom at 11 Waverly Place Jakobson Properties 06/Sep/2008 27/Aug/2008
$3,875 2-Bedroom at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$3,900 2-Bedroom at 11 Waverly Place Jakobson Properties 01/Jun/2009 30/Jul/2008
$4,150 Studio at One Union Square South Related Rentals 07/Oct/2008 11/Aug/2008
$4,300 1-Bedroom at 24 Fifth Avenue Brodsky Organization 06/Sep/2008 22/Aug/2008
$4,375 1-Bedroom at 11 Waverly Place Jakobson Properties 01/Sep/2008 27/Aug/2008
$4,500 2-Bedroom at 11 Waverly Place Jakobson Properties 02/Nov/2008 07/Jul/2008
$4,895 1-Bedroom at One Union Square South Related Rentals 07/Oct/2008 27/Aug/2008
$5,350 3-Bedroom at 220 Sullivan Street Sky Management 06/Sep/2008 28/Aug/2008
$9,650 2-Bedroom at One Union Square South Related Rentals 07/Oct/2008 02/Sep/2008
Search Again
Copyright © 2003-2008 Gromco, Inc. Add Your Data | Advertise | Privacy Policy