NYC Neighborhoods: Manhattan | Brooklyn | Queens | The Bronx | Staten Island + NJ
NY Bits » New York Rentals » B&L Management Rentals

B&L Management Rentals

NOTE: Search results include no-fee listings from Property Managers With Apartment Listings. Since some managers don't post listings online, in order to rent from them you'll need to call (for your convenience, see Property Managers Without Posted Apartment Listings).

You searched for apartments in any neighborhood managed by B&L Management. The list is ordered by Neighborhood.

46 records found

Rent Where / What Manager Available Posted On

Apartments in Chelsea:
$1,800 Studio at 434 West 19th Street B&L Management 01/Jan/2009 01/Dec/2008
$1,800 Studio at 337 West 30th Street B&L Management 01/Feb/2009 12/Dec/2008
$2,575 Studio at Chelsea Court B&L Management 01/Jun/2009 06/Jan/2009
$2,695 1-Bedroom at Chelsea Court B&L Management 01/Dec/2008 24/Dec/2008
$2,695 1-Bedroom at Chelsea Court B&L Management 01/Dec/2008 24/Dec/2008
$2,695 1-Bedroom at Chelsea Court B&L Management 01/Dec/2008 05/Jan/2009
$2,710 Studio at Chelsea Court B&L Management 10/Dec/2008 18/Dec/2008
$2,750 1-Bedroom at Chelsea Court B&L Management 01/Apr/2009 06/Jan/2009
$2,850 1-Bedroom at Chelsea Court B&L Management 01/Jan/2009 31/Dec/2008
$2,995 1-Bedroom at 21 Chelsea B&L Management 01/Feb/2009 06/Jan/2009
$2,995 1-Bedroom at 21 Chelsea B&L Management 01/Jan/2009 15/Dec/2008
$3,000 1-Bedroom at 21 Chelsea B&L Management 01/Feb/2009 07/Jan/2009
$3,050 1-Bedroom at 21 Chelsea B&L Management 01/Feb/2009 31/Dec/2008
$3,100 1-Bedroom at 21 Chelsea B&L Management 01/Jan/2009 15/Dec/2008
$3,100 1-Bedroom at Chelsea Court B&L Management 01/May/2009 08/Dec/2008
$3,100 1-Bedroom at 21 Chelsea B&L Management 01/Dec/2008 15/Dec/2008
$3,625 1-Bedroom at 21 Chelsea B&L Management 01/May/2009 04/Dec/2008
$3,995 2-Bedroom at 21 Chelsea B&L Management 01/Feb/2009 31/Dec/2008

Apartments in Kips Bay:
$1,800 Studio at 312 East 30th Street B&L Management 01/Feb/2009 08/Dec/2008
$2,900 1-Bedroom at 31 East 31st Street B&L Management 01/Jan/2009 15/Dec/2008

Apartments in Murray Hill:
$1,700 Studio at 114 East 40th Street B&L Management 01/Feb/2009 08/Dec/2008
$1,900 Studio at 114 East 40th Street B&L Management 01/Feb/2009 07/Nov/2008
$2,595 1-Bedroom at 114 East 40th Street B&L Management 01/Feb/2009 07/Jan/2009

Apartments on the Upper East Side:
$1,495 Studio at 402 East 83rd Street B&L Management 01/Feb/2009 06/Jan/2009
$1,595 Studio at 312 East 85th Street B&L Management 01/Mar/2009 07/Jan/2009
$1,600 Studio at 402 East 83rd Street B&L Management 01/Jan/2008 15/Dec/2008
$1,600 Studio at 1485 First Avenue B&L Management 01/Feb/2009 08/Dec/2008
$1,600 Studio at 343 East 76th Street B&L Management 01/Jan/2009 24/Dec/2008
$1,695 Studio at 341 East 62nd Street B&L Management 01/Dec/2008 15/Dec/2008
$1,695 Studio at 343 East 76th Street B&L Management 01/Feb/2009 15/Dec/2008
$1,695 Studio at 402 East 83rd Street B&L Management 01/Mar/2009 29/Dec/2008
$1,895 Studio at 451 East 83rd Street B&L Management 01/Sep/2009 07/Jan/2009
$1,980 Studio at 344 East 63rd Street B&L Management 01/Feb/2009 01/Dec/2008
$1,995 Studio at 344 East 63rd Street B&L Management 01/Dec/2008 15/Dec/2008
$2,050 Studio at 344 East 63rd Street B&L Management 01/Feb/2009 24/Dec/2008
$2,250 1-Bedroom at 402 East 83rd Street B&L Management 01/Dec/2008 04/Dec/2008
$2,275 1-Bedroom at 451 East 83rd Street B&L Management 01/Feb/2009 04/Dec/2008
$2,295 1-Bedroom at 203 East 74th Street B&L Management 01/Dec/2008 15/Dec/2008
$2,295 1-Bedroom at 344 East 63rd Street B&L Management 01/Mar/2009 31/Dec/2008
$2,400 1-Bedroom at 417 East 83rd Street B&L Management 01/Feb/2009 08/Dec/2008
$2,450 1-Bedroom at 425 East 84th Street B&L Management 01/Feb/2009 07/Jan/2009
$2,450 1-Bedroom at 451 East 83rd Street B&L Management 15/Jan/2009 07/Jan/2009
$2,500 1-Bedroom at 203 East 74th Street B&L Management 01/Dec/2008 24/Dec/2008
$2,850 1-Bedroom at 344 East 63rd Street B&L Management 01/Dec/2008 15/Dec/2008
$2,900 1-Bedroom at 344 East 63rd Street B&L Management 01/Dec/2008 15/Dec/2008
$2,990 1-Bedroom at 266 East 78th Street B&L Management 01/Jan/2009 15/Dec/2008
Search Again
Copyright © 2003-2008 Gromco, Inc. Add Your Data | Advertise | Privacy Policy