NY Bits
 

Columbus Square

 
APARTMENTS

BUILDINGS

COMPANIES

AGENTS

NEIGHBORHOODS

 
NeighborhoodUpper West Side, Manhattan
Leasing ManagerUDR
Webwww.columbussq.com
LayoutsStudio; 1-Bedroom; 2-Bedroom; 3-Bedroom;

Complex Description

A 3-building complex.The complex comprises the following buildings:

Current Rental Listings

$2,802 Studio, 442 sq/fPosted 13/Apr/2013Avail. 02/May/2013
$2,968 Studio, 447 sq/fPosted 26/Mar/2013Avail. 02/May/2013
$2,977 Studio, 444 sq/fPosted 08/Apr/2013Avail. 08/May/2013
$3,002 Studio, 598 sq/fPosted 21/Apr/2013Avail. 21/May/2013
$3,009 Studio, 424 sq/fPosted 02/May/2013Avail. 10/May/2013
$3,038 Studio, 532 sq/fPosted 23/Apr/2013Avail. 23/May/2013
$3,284 Studio, 424 sq/fPosted 27/Apr/2013Avail. 27/May/2013
$3,318 Studio, 447 sq/fPosted 09/Apr/2013Avail. 07/May/2013
$3,409 Studio, 424 sq/fPosted 30/Mar/2013Avail. 02/May/2013
$3,500 Studio, 442 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$4,102 Studio, 442 sq/fPosted 25/Apr/2013Avail. 12/May/2013
$3,626 1-Bedroom, 632 sq/fPosted 01/May/2013Avail. 31/May/2013
$3,639 1-Bedroom, 648 sq/fPosted 07/Apr/2013Avail. 02/May/2013
$3,750 1-Bedroom, 657 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$3,776 1-Bedroom, 641 sq/fPosted 21/Apr/2013Avail. 12/May/2013
$3,792 1-Bedroom, 644 sq/fPosted 18/Apr/2013Avail. 02/May/2013
$3,817 1-Bedroom, 648 sq/fPosted 01/May/2013Avail. 14/May/2013
$3,842 1-Bedroom, 652 sq/fPosted 25/Apr/2013Avail. 02/May/2013
$3,850 1-Bedroom, 643 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$3,937 1-Bedroom, 634 sq/fPosted 14/Apr/2013Avail. 02/May/2013
$3,967 1-Bedroom, 652 sq/fPosted 06/Apr/2013Avail. 02/May/2013
$3,992 1-Bedroom, 652 sq/fPosted 22/Apr/2013Avail. 02/May/2013
$4,095 1-Bedroom, 685 sq/fPosted 01/May/2013Avail. 09/May/2013
$4,442 1-Bedroom, 652 sq/fPosted 12/Apr/2013Avail. 02/May/2013
$4,500 1-Bedroom, 652 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$5,792 2-Bedroom, 782 sq/fPosted 23/Apr/2013Avail. 23/May/2013
$5,900 2-Bedroom, 994 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$6,000 2-Bedroom, 872 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$6,050 2-Bedroom, 810 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$6,100 2-Bedroom, 810 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$6,100 2-Bedroom, 1013 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$6,150 2-Bedroom, 810 sq/fPosted 19/Apr/2013Avail. 02/May/2013
$7,025 2-Bedroom, 1032 sq/fPosted 12/Mar/2013Avail. 02/May/2013

+Columbus Square Archived Rental Listings (1032 total)

Nearby Buildings & Rentals



 
©2005-2013 Gromco   Post Your Rental(s) | Advertise | Contact Us | Privacy Policy | Terms of Use