NY Bits
 

20 Beacon Way

 
APARTMENTS

BUILDINGS

COMPANIES

AGENTS

NEIGHBORHOODS

 
Address20 Beacon Way (map)
Jersey City, NJ 07304
NeighborhoodDowntown Jersey City, New Jersey
Phone201-654-3526
Webwww.thebeaconjc.com
Renovated2012
Structure126 apartment units
LayoutsStudio; 1-Bedroom; 2-Bedroom;

Building Description

A concierge building offering a gym, a pool and laundry facilities. The apartments have high ceilings.

Building Amenities and Services

Apartment Features and Amenities

Building Policies

  • Pets allowed

Current Rental Listings

$1,810 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$1,995 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,005 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,015 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,025 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,035 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,045 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,055 Studio, 592 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,000 1-Bedroom, 703 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,010 1-Bedroom, 629 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,060 1-Bedroom, 629 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,135 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,135 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,145 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,155 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,165 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,165 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,190 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,215 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,275 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,275 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,285 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,285 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,295 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,295 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,300 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,305 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,305 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,310 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,315 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,315 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,320 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,325 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,325 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,325 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,325 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,330 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,335 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,335 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,335 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,335 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,340 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,345 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,345 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,345 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,345 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,350 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,355 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,355 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,355 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,355 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,360 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,365 1-Bedroom, 724 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,365 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,365 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,365 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,370 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,375 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,375 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,375 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,375 1-Bedroom, 621 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,380 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,385 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,385 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,390 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,395 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,395 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,400 1-Bedroom, 682 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,405 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,405 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,415 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,415 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,425 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,425 1-Bedroom, 772 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,435 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,445 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,495 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,545 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,555 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,565 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,575 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,575 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,585 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,585 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,595 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,595 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,605 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,605 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,615 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,615 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,625 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,635 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,645 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,655 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013
$2,665 2-Bedroom, 1026 sq/fPosted 15/May/2013Avail. 24/May/2013

See 20 Beacon Way listings 95 listing(s), all of them 'no-fee'

+20 Beacon Way archived (expired) listings (111 total)

Nearby Buildings & Rentals



 
©2005-2013 Gromco   Post Your Rental(s) | Advertise | Contact Us | Privacy Policy | Terms of Use